Tuesday, December 31, 2013
Thursday, December 26, 2013
Suzuki DF 300 Installation Manual
The first ever 250 horsepower 4-stroke outboard, the DF250.Its leading edge technology received high acclaim and gar-nered Suzuki its fourth National Marine ManufacturersAssociation Innovation Award.with the introduction of the first ever 300 horsepower4-stroke outboard, the new DF300. As the most power-ful outboard Suzuki has ever manufactured, it offersowners of large boats the performance and cruisingcomfort they demand, and at long last, provides thisclass of boaters with all the advantages that 4-strokeoutboards have to offer, like quiet operation andsuperior fuel economy.
Suzuki DF 300 Installation Manual |
Suzuki Precision Control System, an advanced systemwhich provides quicker throttle response andsmoother, decisive shifting. The DF300 also featuresSuzuki’s proven technologies, like Variable Valve Timing(VVT), an offset drive shaft, a two-stage cam drivesystem, Mutli Point Sequential Electronic Fuel Injection,and more. All technologies that have brought Suzukiawards and acclaim, and that are found throughoutSuzuki’s 4-stroke lineup.designed with the environment in mind, providing boaterswith low emissions and excellent fuel economy—noteworthybenefits of Suzuki’s superior 4-stroke outboard technology.The DF300 meets both the Environmental Protection Agency’s(EPA) 2006 federal exhaust emission standards and theCalifornia Air Resource Board (CARB) 2008 3-Star Ultra-LowEmission standards.power, performance and fuel efficiency while meeting strictemission standards.
In 2003, Suzuki shook the industry with the introduction ofThree years later, Suzuki has set the standard againThe DF300 is Suzuki’s first outboard to feature theIn addition to its technological advantages, the DF300 isSuzuki’s DF300 sets new standards for 4-stroke outboard.
Suzuki DF 300 Installation Manual here
Suzuki DF 300 Installation Manual here
2013 Toyota Fortuner 3.0 V
The Toyota Fortuner’s basic shape is a carryover from when it first launched in 2006. Surprisingly, it has remained sleek and modern, considering this is a 7-year old design.
2013 Toyota Fortuner 3.0 V |
Perhaps Toyota’s decision to style it much more conservatively helped, but whatever the case, it’s aging quite gracefully. Though the body itself has remained the same, the Fortuner has received its fair share of nip-tucks, from new combination lamps, bumpers, alloy wheels, and the like. The overall execution of the facelift is great and has added features such as HID headlamps and headlamp washers as standard equipment. The only exception is the clear-type tail lamps which look odd and dated compared to the rest of the design.
Labels:
Toyota
2013 Chevrolet Trailblazer 2.8 LTZ
Recently re-styled and upgraded, the Fortuner soldiers on with more or less the same innards that made it successful.
2013 Chevrolet Trailblazer 2.8 LTZ |
On the other is the Chevrolet Trailblazer, the newest addition to the ever-growing slew of alternatives, and single-handedly the vehicle that has catapulted the bowtie brand into to the mainstream. It maybe new from the top-down, but it keeps very close to the Toyota Fortuner formula. And with a price spread just a hair above P 45,000 (P 45,112 to be exact), these two were destined to slug it out. Chevrolet Trailblazer 2.8 LTZ or the Toyota Fortuner 3.0 V? This is a question most commonly asked, but never answered; at least not directly. But, no matter how you look at it, this comparison is inevitable. On one corner, you have the Toyota Fortuner—the one who pioneered the entire “sleek-looking, truck-based 7-seater SUV” craze (sorry, the Ford Everest doesn’t count because it looks just too agricultural).
Labels:
Chevrolet
Philippines cars price list
The final edition of the Philippine Car Price Guide for 2013. We've got a handful of new models that make its way into the Guide: Chevrolet Malibu Ford Mustang 5.0 V8 GT Premium with Performance Package Hyundai Azera Hyundai i10 GLS A/T Mercedes-Benz S 500 LWB Peugeot 508 GT Toyota Land Cruiser Prado Volvo XC40 See the entire Price List after the break.
Read more »
MAKE | MODEL | M/T | A/T |
Audi Update: 08.2013 |
A1 1.4 TFSI | P 1,850,000 | |
A1 1.4 Sportback TFSI | P 1,950,000 | ||
A3 1.8 TFSI | P 2,350,000 | ||
A4 1.8 TFSI Attraction | P 2,880,000 | ||
A4 1.8 TFSI Ambition | P 3,150,000 | ||
A4 2.0 TDI Attraction | P 2,900,000 | ||
A4 2.0 TDI Ambition | P 3,330,000 | ||
A5 3.2 FSI Quattro | P 4,700,000 | ||
A6 2.0 TDI | P 4,200,000 | ||
A6 3.0 TDI Quattro | P 5,550,000 | ||
A6 3.0 TFSI Quattro | P 5,650,000 | ||
A7 3.0 TFSI Quattro | P 6,630,000 | ||
A8 3.0 TDI Quattro | P 8,500,000 | ||
A8 4.2 FSI Quattro | P 10,800,000 | ||
Q3 2.0 TDI Quattro | P 3,390,000 | ||
Q5 2.0 TDI Quattro | P 4,080,000 | ||
Q5 2.0 TFSI Quattro | P 4,080,000 | ||
Q7 3.0 TDI Quattro Premium | P 6,450,000 | ||
Q7 3.0 TDI S-Line | P 7,150,000 | ||
R8 4.2 V8 FSI Quattro R-Tronic | P 12,500,000 | ||
R8 4.2 V8 FSI Quattro R-Tronic Spyder | P 15,300,000 | ||
S5 | P 5,700,000 | ||
TT 2.0 TFSI S-Line | P 4,415,000 | ||
Bentley | Continental GT V8 | By Order | |
Continental GTC V8 | By Order | ||
Continental GT 6.0 W12 | By Order | ||
Continental GTC 6.0 W12 | By Order | ||
Continental GT Speed | By Order | ||
Continental GT Speed Convertible | By Order | ||
Continental GT3 | By Order | ||
Continental Flying Spur | By Order | ||
Continental Flying Spur Speed | By Order | ||
Mulsanne | By Order | ||
BMW Update: 11.2013 |
116i Urban | P 2,290,000 | |
118d Urban | P 2,490,000 | ||
118d Sport | P 2,690,000 | ||
120i Convertible | P 3,950,000 | ||
135i M Sport Coupe | P 4,590,000 | ||
320d Modern | P 3,490,000 | ||
320d Luxury | P 3,490,000 | ||
320d Sport | P 3,490,000 | ||
328i Sport | P 4,290,000 | ||
320d Gran Turismo Modern NEW | P 3,890,000 | ||
320d Gran Turismo Luxury NEW | P 3,890,000 | ||
320d Gran Turismo Sport NEW | P 3,890,000 | ||
520d | P 4,990,000 | ||
523i | P 5,390,000 | ||
528i | P 5,990,000 | ||
530d | P 6,390,000 | ||
640i Gran Coupe | P 7,790,000 | ||
640i | P 7,890,000 | ||
650i | P 10,700,000 | ||
730d | P 8,190,000 | ||
730Li | P 8,290,000 | ||
740Li | P 9,490,000 | ||
750Li | P 11,200,000 | ||
760Li | By Order | ||
M3 Coupe | P 8,350,000 | ||
M3 Convertible | P 8,700,000 | ||
M5 | P 10,990,000 | ||
M6 | P 12,490,000 | ||
X1 sDrive 18d | P 2,990,000 | ||
X1 sDrive 18d sLine | P 3,290,000 | ||
X1 sDrive 18d xLine | P 3,290,000 | ||
X1 xDrive 20d | P 3,890,000 | ||
X3 xDrive 20d | P 3,990,000 | ||
X3 xDrive 20d Executive | P 4,490,000 | ||
X3 xDrive 35i | By Order | ||
X5 xDrive 30d | P 6,325,000 | ||
X5 xDrive 48i | P 8,140,000 | ||
X5 M | P 11,000,000 | ||
X6 xDrive 30d | P 6,790,000 | ||
X6 xDrive 35i | P 6,990,000 | ||
X6 xDrive 50i | P 8,350,000 | ||
X6 M | P 11,500,000 | ||
Z4 sDrive 30i | P 6,000,000 | ||
BYD Update: 09.2013 |
F5 Surui GS-i 1.5L | P 1,018,000 | |
L3 GL-i 1.5L | P 598,000 | ||
L3 GS-i 1.5L | P 718,000 | ||
S6 GS-i 2.0 4x2 | P 928,000 | ||
S6 GS-i 2.4 4x2 | P 1,158,000 | ||
Chana Update: 02.2012 |
Benni | P 450,000 | P 510,000 |
CM8 | P 549,000 | ||
Rainbow | P 485,000 | ||
Star II | P 499,500 | ||
Starlight | P 499,500 | ||
Starlight 4500 | P 670,000 | ||
Starlight Jr. | P 395,000 | ||
Chery Update: 07.2013 |
E5 | P 600,000 | |
Fulwin Sport | P 599,000 | ||
M1 Electric | By Order | ||
Tiggo 2.0 | P 883,000 | ||
Q22 | P 495,000 | ||
Q22L | P 565,000 | ||
QQ3 | P 419,000 | ||
X1 | P 619,000 | ||
Chevrolet Update: 12.2013 |
Aveo 1.4 L | P 585,000 | |
Aveo 1.4 LS | P 638,000 | ||
Aveo 1.4 LT | P 719,000 | ||
Camaro 3.6 V6 | P 3,218,888 | ||
Camaro 6.2 V8 | P 4,138,888 | ||
Capitva 2.4 LS 2WD | P 1,568,888 | ||
Captiva 2.0 LS 2WD VCDi | P 1,668,888 | ||
Captiva 2.4 LT 4WD | P 1,768,888 | ||
Captiva 2.0 LT 4WD VCDi | P 1,868,888 | ||
Colorado 2.5 4x2 LT | P 1,148,888 | ||
Colorado 2.8 4x4 LTZ | P 1,468,888 | P 1,538,888 | |
Cruze 1.8 L | P 858,888 | ||
Cruze 1.8 LS | P 908,888 | P 963,888 | |
Cruze 1.8 LT | P 1,103,888 | ||
Cruze 2.0 VCDi | P 1,313,888 | ||
Malibu NEW | P 1,498,888 | ||
Orlando LT | P 1,238,888 | ||
Sonic 1.4 4DR | P 778,888 | P 828,888 | |
Sonic 1.4 5DR | P 788,888 | P 838,888 | |
Spark 1.0 | P 548,888 | P 598,888 | |
Spark 1.2 | P 598,888 | ||
Spin 1.3 LS | P 798,888 | ||
Spin 1.5 LTZ | P 838,888 | ||
Spin 1.3 LTZ | P 908,888 | ||
Suburban 5.3 2LT 2WD | P 3,688,888 | ||
Suburban 5.3 2LT 4WD | P 4,038,888 | ||
Tahoe LS 2WD | P 3,388,888 | ||
Trailblazer 2.5 4x2 LT Updated | P 1,378,888 | ||
Trailblazer 2.8 4x2 LT NEW | P 1,488,888 | ||
Trailblazer 2.8 4x4 LTZ Updated | P 1,733,888 | ||
Traverse LLT 2WD | P 3,088,888 | ||
Traverse LLT AWD | P 3,488,888 | ||
Chrysler Update: 07.2013 |
300C 3.6 Pentastar V6 | P 2,950,000 | |
300C 5.7 HEMI V8 | Request^ | ||
300C SRT8 | Request^ | ||
Town & Country 3.8 Stow & Go | P 2,780,000 | ||
Town & Country 2.8 Stow & Go | P 2,950,000 | ||
Dodge Update: 07.2013 |
Challenger SXT | Request^ | |
Challenger R/T | Request^ | ||
Challenger R/T Classic | Request^ | ||
Challenger SRT8 | P 3,900,000 | ||
Charger SE | Request^ | ||
Charger R/T | P 3,250,000 | ||
Charger SRT8 | Request^ | ||
Durango SXT | Request^ | ||
Durango Crew | Request^ | ||
Durango Citadel | P 3,880,000 | ||
Durango R/T | Request^ | ||
Ferrari | 458 Italia | By Order | |
California | By Order | ||
F12 Berlinetta | By Order | ||
FF | By Order | ||
Ford Update: 12.2013 |
E-150 | P 2,018,000 | |
Everest 2.5 2WD | P 1,370,000 | P 1,450,000 | |
Everest 2.5 2WD Limited | P 1,540,000 | ||
Everest 3.0 4WD Limited | P 1,740,000 | ||
Expedition EL | P 3,339,000 | ||
Explorer 2.0 EcoBoost Limited | P 2,395,000 | ||
Explorer 3.5 V6 Limited+ 4WD | P 2,695,000 | ||
Fiesta 1.5 Ambiente 4DR | P 698,000 | ||
Fiesta 1.5 Ambiente 5DR | P 698,000 | ||
Fiesta 1.5 Trend 4DR | P 748,000 | P 798,000 | |
Fiesta 1.5 Trend 5DR | P 748,000 | P 798,000 | |
Fiesta 1.5 Titanium 4DR | P 868,000 | ||
Fiesta 1.5 Sport 5DR | P 868,000 | ||
Fiesta 1.0 EcoBoost Sport+ 5DR NEW | P 898,000 | ||
Focus 1.6 Ambiente 4DR | P 859,000 | P 938,000 | |
Focus 1.6 Ambiente 5DR | P 938,000 | ||
Focus 1.6 Trend 4DR | P 998,000 | ||
Focus 1.6 Trend 5DR | P 998,000 | ||
Focus 2.0 Titanium+ 4DR Updated | P 1,218,000 | ||
Focus 2.0 Sport+ 5DR Updated | P 1,218,000 | ||
Mustang 3.7 V6 Premium | P 2,499,000 | ||
Mustang 5.0 V8 Premium | P 2,899,000 | ||
Mustang 5.0 V8 Premium P.P Updated | P 2,999,000 | ||
Ranger 2.2 Low Rider | P 859,000 | ||
Ranger 2.2 XL | P 959,000 | ||
Ranger 2.2 4x2 XLT Updated | P 1,069,000 | P 1,149,000 | |
Ranger 2.2 4x4 XL | P 1,179,000 | ||
Ranger 2.2 4x4 Wildtrak | P 1,349,000 | P 1,419,000 | |
Ranger 3.2 4x4 Wildtrak | P 1,549,000 | ||
Foton Update: 11.2013 |
Blizzard Turbo 2WD | P 713,000 | |
Blizzard Turbo 4WD | P 890,000 | ||
MP-X | P 1,060,000 | ||
Thunder 4x2 | P 898,000 | ||
Thunder 4x4 | P 1,118,000 | ||
View | P 888,000 | ||
View Traveller NEW | P 1,398,000 | ||
Geely Update: 07.2013 |
LC GB | P 398,000 | |
LC GL | P 448,000 | ||
EC7 Elgrand | P 720,000 | ||
Great Wall Update: 07.2013 |
Haval H5 Luxury | P 1,150,000 | |
Haval H5 ESR | P 1,240,000 | ||
Voleex C30 Elite 4DR | P 670,000 | P 780,000 | |
Voleex C30 Dignity 5DR | P 740,000 | ||
Wingle 2WD Luxury | P 925,000 | ||
Haima Update: 07.2013 |
1 Standard | P 439,000 | |
1 Deluxe | P 479,000 | ||
2 Base | P 599,000 | ||
2 C-Sport | P 649,000 | P 749,000 | |
3 GLS | P 749,000 | ||
3 DX | P 789,000 | ||
3 SDX | P 849,000 | ||
7 Comfort | P 849,000 | ||
7 Deluxe | P 889,000 | P 999,000 | |
Freema GLX7 | P 749,000 | ||
Freema SDX7 | P 879,000 | ||
Hunda | P 489,000 | ||
Tenda Practical | P 489,000 | ||
Tenda Deluxe | P 529,000 | ||
Honda Update: 08.2013 |
Accord 2.4 S | P 1,700,000 | |
Accord 3.5 S-V | P 2,050,000 | ||
Accord 3.5 EX | P 2,050,000 | ||
City 1.3 S | P 746,000 | P 786,000 | |
City 1.3 S Modulo | P 771,000 | P 811,000 | |
City 1.5 EL | P 861,000 | ||
City 1.5 ENC | P 876,000 | ||
City 1.5 E Modulo | P 898,000 | ||
Civic 1.8 S | P 908,000 | P 948,000 | |
Civic 1.8 E | P 1,008,000 | ||
Civic 1.8 E Modulo | P 1,048,000 | ||
Civic 2.0 EL | P 1,145,000 | ||
CR-V 2.0 V | P 1,275,000 | P 1,325,000 | |
CR-V 2.0 S | P 1,390,000 | ||
CR-V 2.0 LX | P 1,425,000 | ||
CR-V 2.4 SX | P 1,525,000 | ||
CR-V 2.4 EX | P 1,655,000 | ||
CR-Z | P 1,390,000 | P 1,480,000 | |
CR-Z Modulo | P 1,470,000 | P 1,560,000 | |
CR-Z Mugen | P 1,860,000 | P 1,950,000 | |
Jazz 1.3 S | P 752,000 | P 792,000 | |
Jazz 1.5 V | P 857,000 | ||
Jazz 1.5 V Modulo | P 875,000 | ||
Jazz 1.5 V EX | P 899,000 | ||
Jazz 1.5 V Mugen | P 1,077,000 | ||
Odyssey | P 2,800,000 | ||
Pilot | P 2,600,000 | ||
Hyundai Update: 12.2013 |
Accent 1.4 GL | P 618,000 | P 708,000 |
Accent 1.6 CRD VGT | P 768,000 | P 868,000 | |
Azera 3.0 NEW | P 1,988,000 | ||
Elantra 1.6 GL | P 818,000 | P 888,000 | |
Elantra 1.8 GLS | P 958,000 | ||
Eon GL | P 438,000 | ||
Eon GLS | P 498,000 | ||
Genesis Coupe 2.0T | P 1,518,000 | P 1,838,000 | |
Genesis Coupe 2.0T Brembo | P 1,818,000 | ||
Genesis Coupe 3.8 V6 | P 1,958,000 | ||
Genesis Coupe 3.8 V6 Brembo | P 1,988,000 | ||
i10 1.1 GL | P 488,000 | ||
i10 1.1 GLS NEW | P 528,000 | P 558,000 | |
i10 1.1 GLS Premium | P 598,000 | ||
Santa Fe 2.2 R e-VGT 2WD | P 1,568,000 | P 1,768,000 | |
Santa Fe 2.2 R e-VGT 4WD | P 2,228,000 | ||
Sonata 2.4 GLS | P 1,388,000 | ||
Sonata 2.0 Limited | P 1,448,000 | ||
Sonata 2.4 GLS Premium | P 1,608,000 | ||
Starex GL TCI 10-Seater | P 1,283,000 | ||
Starex GL TCI 12-Seater | P 1,323,000 | ||
Starex GLS TCI 10-Seater | P 1,453,000 | ||
Starex GLS VGT 10-Seater | P 1,563,000 | ||
Starex GLS VGT 12-Seater | P 1,603,000 | ||
Starex GLS VGT 10-Seater w/ Swivel | P 1,733,000 | ||
Starex Gold VGT 10-Seater | P 1,848,000 | ||
Tucson 2.0 GL 2WD | P 1,018,000 | P 1,068,000 | |
Tucson 2.0 GLS 2WD | P 1,188,000 | ||
Tucson 2.0 GL VGT 4WD | P 1,368,000 | ||
Tuscon 2.0 Limited 4WD | P 1,488,000 | ||
Tucson 2.4 GLS Premium 4WD | P 1,628,000 | ||
Tucson 2.0 GLS VGT Premium 4WD | P 1,728,000 | ||
Isuzu Update: 11.2013 |
Alterra Urban Cruiser X 2WD | P 1,528,000 | P 1,585,000 |
Alterra Urban Cruiser X 4WD | P 1,718,000 | ||
Crosswind XS | P 750,000 | ||
Crosswind XL | P 794,000 | ||
Crosswind XT | P 883,000 | ||
Crosswind Sportivo X | P 1,140,000 | P 1,205,000 | |
D-MAX Single Cab 4x2 | P 697,000 | ||
D-MAX LT 4x2 | P 857,000 | ||
D-MAX LT 4x4 | P 1,153,000 | ||
D-MAX LS 4x2 | P 1,144,000 | P 1,196,000 | |
D-MAX LS 4x4 | P 1,398,000 | P 1,457,000 | |
Jaguar Update: 11.2013 |
F-Type Convertible | By Order | |
XF 3.0 V6 Luxury | P 5,950,000 | ||
XF 3.0 V6 Diesel Luxury | P 5,950,000 | ||
XF 3.0 V6 Premium Luxury | P 6,350,000 | ||
XF 3.0 V6 Diesel Premium Luxury | P 6,350,000 | ||
XF 5.0 V8 Premium Luxury | By Order | ||
XFR | P 9,400,000 | ||
XJL 3.0 V6 | P 8,800,000 | ||
XJL 3.0 V6 Diesel | P 8,800,000 | ||
XJL 5.0 V8 | P 9,650,000 | ||
XJL Supercharged | By Order | ||
XK 5.0 V8 Coupe | By Order | ||
XK 5.0 V8 Convertible | By Order | ||
XKR Coupe | P 9,800,000 | ||
XKR Convertible | By Order | ||
Jeep Update: 07.2013 |
Cherokee Sport | Request^ | |
Cherokee Limited | Request^ | ||
Grand Cherokee Laredo 2WD | Request^ | ||
Grand Cherokee Laredo 4WD | Request^ | ||
Grand Cherokee Limited 4WD | P 3,680,000 | ||
Grand Cherokee Overland 4WD | P 4,180,000 | ||
Grand Cherokee Overland Summit 4WD | Request^ | ||
Grand Cherokee SRT8 | Request^ | ||
Wrangler Sport | Request^ | ||
Wrangler Sahara | Request^ | ||
Wrangler Moab | Request^ | ||
Wrangler Rubicon | P 2,320,000 | ||
Wrangler Unlimited Sport | Request^ | ||
Wrangler Unlimited Sahara | Request^ | ||
Wrangler Unlimited Moab | Request^ | ||
Wrangler Unlimited Rubicon | P 2,990,000 | ||
Jinbei Update: 08.2012 |
Careza 4x2 | P 720,000 | |
Careza 4x4 | P 890,000 | ||
Lite Van | P 480,000 | ||
Mini Cab | P 525,000 | ||
Haise | P 890,000 | ||
Haise II | P 1,320,000 | ||
Haise II (Hi-Spec) | P 1,420,000 | ||
JMC Update: 08.2013 |
Hunter 4x2 | P 660,000 | |
Hunter 4x4 | P 850,000 | ||
Orion | P 1,130,000 | ||
JoylongUpdate: 05.2012 | Hivan (17-Seater, Fabric Standard) | P 1,455,000 | |
Hivan (12-Seater, Fabric Captain) | P 1,495,000 | ||
Hivan (15-Seater, Fabric Aero) | P 1,495,000 | ||
Hivan (9-Seater, Luxury) | P 1,755,000 | ||
Hivan VIP (9-Seater) | P 1,950,000 | ||
Majestic (20-Seater, Fabric Standard) | P 1,755,000 | ||
Majestic (19-Seater, Fabric) | P 1,785,000 | ||
Majestic (12-Seat, Bodyguard) | P 1,950,000 | ||
King LongUpdate: 08.2013 | Max | P 1,330,000 | |
Univan 4JB1 | P 950,000 | ||
Univan GW2.8TC-2 | P 950,000 | ||
Kia Update: 12.2013 |
Carens LX Update | P 1,155,000 | P 1,245,000 |
Carens EX Update | P 1,495,000 | ||
Carnival LX SWB Update | P 1,165,000 | P 1,230,000 | |
Carnival EX LWB Update | P 1,575,000 | ||
Forte 1.6 LX | P 838,000 | ||
Forte Koup 2.0 EX | P 958,000 | ||
Optima 2.4 EX Update | P 1,490,000 | ||
Picanto 1.0 EX Update | P 555,000 | P 609,000 | |
Rio 1.2 LX 4DR Update | P 608,000 | ||
Rio 1.2 SLX 4DR Update | P 635,000 | ||
Rio 1.4 EX 4DR Update | P 698,000 | P 738,000 | |
Rio 1.4 EX 5DR Update | P 858,000 | ||
Rio 1.4 EX-S 4DR Update | P 858,000 | ||
Sorento 2.4 LX 2WD 5/S Update | P 1,265,000 | ||
Sorento 2.2 LX CRDi 4WD 5/S Update | P 1,285,000 | P 1,365,000 | |
Sorento 2.2 LX CRDi 4WD 7/S Update | P 1,465,000 | ||
Sorento 2.2 EX CRDi 4WD 7/S Update | P 1,905,000 | ||
Soul 1.6 LX Update | P 934,000 | ||
Sportage 2.0 EX 2WD Update | P 1,203,000 | ||
Sportage 2.0 EX 4WD Update | P 1,303,000 | ||
Sportage 2.0 EX CRDi 2WD Update | P 1,335,000 | ||
Sportage 2.4 DLX 4WD Update | P 1,713,000 | ||
Lamborghini | Aventador LP700-4 | By Order | |
Gallardo LP560-4 | By Order | ||
Gallardo LP560-4 Spyder | By Order | ||
Gallardo LP570-4 Superleggera | By Order | ||
Gallardo LP570-4 Spyder Performante | By Order | ||
Land Rover Update: 07.2013 |
Defender 90 | P 2,875,000 | |
Defender 110 | P 3,200,000 | ||
Discovery4 TDV6 HSE | P 6,550,000 | ||
Discovery4 V8 HSE | By Order | ||
Freelander2 | P 4,200,000 | ||
Freelander2 TD4 | P 4,800,000 | ||
Range Rover Evoque 5DR | P 5,350,000 | ||
Range Rover Evoque 3DR | P 5,500,000 | ||
Range Rover TDV6 HSE | P 9,500,000 | ||
Range Rover TDV6 Vogue | By Order | ||
Range Rover SDV8 Vogue | By Order | ||
Range Rover SCV8 Vogue | By Order | ||
Range Rover TDV6 Autobiography | By Order | ||
Range Rover SDV8 Autobiography | By Order | ||
Range Rover SCV8 Autobiography | By Order | ||
Lexus Update: 11.2013 |
CT 200h | P 2,388,000 | |
CT 200h F Sport | P 2,968,000 | ||
ES 350 | P 3,528,000 | ||
GS 350 | P 4,328,000 | ||
GS 350 F Sport | P 4,948,000 | ||
GS 450h | P 5,518,000 | ||
GX 460 | P 5,578,000 | ||
IS 350 | P 2,548,000 | ||
IS 350 F Sport | P 3,058,000 | ||
LFA | P 34,800,000 | ||
LS 460L 5-Seater | P 7,388,000 | ||
LS 460L 4-Seater | P 8,378,000 | ||
LS 600hL 5-Seater | P 9,638,000 | ||
LS 600hL 4-Seater | P 10,608,000 | ||
LX 570 | P 6,988,000 | ||
RX 350 | P 3,898,000 | ||
RX 450h | P 4,878,000 | ||
Lifan Update: 07.2013 |
Foison | P 525,000 | |
LF320 | P 498,000 | ||
LF320 Toy Edition | P 545,000 | ||
LF320 Sports | P 568,000 | ||
LF520 1.3 DX | P 498,000 | ||
LF520 1.3 LX | P 528,000 | ||
LF520 1.6 LX | P 588,000 | ||
LF620 1.6 LX | P 668,000 | ||
Morgan Update: 08.2013 |
3-Wheeler | P 2,795,000 | |
3-Wheeler Superdry | P 2,995,000 | ||
3-Wheeler Gulf | P 3,295,000 | ||
Aero Coupe | P 9,995,000 | ||
Aero Super Sports | P 12,995,000 | ||
Classic 4/4 | P 3,795,000 | ||
Classic Plus 4 | P 3,995,000 | ||
Classic Plus 4 4-Seater | P 3,995,000 | ||
Classic Roadster | P 4,995,000 | ||
Classic Roadster 4-Seater | P 4,995,000 | ||
Classic Plus 8 | P 8,995,000 | ||
Maserati | GranTurismo | By Order | |
GranTurismo S | By Order | ||
GranTurismo MC Stradale | By Order | ||
Quattroporte | By Order | ||
Quattroporte S | By Order | ||
Quattroporte Sport GTS | By Order | ||
Mazda Update: 12.2013 |
2 1.3 4DR | P 724,000 | |
2 1.3 5DR | P 724,000 | ||
2 1.5 4DR | P 762,000 | P 815,000 | |
2 1.5 5DR | P 825,000 | ||
3 1.6 MAXX 4DR | P 899,000 | ||
3 1.6 V 4DR | P 999,000 | ||
3 1.6 V 5DR | P 1,099,000 | ||
3 2.0 R 4DR | P 1,299,000 | ||
6 2.5 SKYACTIV | P 1,705,000 | ||
BT-50 2.2 4x2 | P 1,300,000 | P 1,350,000 | |
BT-50 3.2 4x4 | P 1,490,000 | ||
CX-5 2.0 Pro 2WD NEW | P 1,455,000 | ||
CX-5 2.5 AWD Sport | P 1,685,000 | ||
CX-9 3.7 V6 2WD NEW | P 1,998,000 | ||
CX-9 3.7 V6 Grand Touring 4WD | P 2,399,000 | ||
MX-5 | P 2,217,000 | ||
Mercedes-Benz Update: 12.2013 |
A 250 CGI Sport | P 2,580,000 | |
B 200 CGI | P 2,280,000 | ||
B 200 CGI Night Package | P 2,580,000 | ||
C 180 CGI Avantgarde | P 3,080,000 | ||
C 200 CGI | P 3,280,000 | ||
C 250 CGI | P 3,680,000 | ||
C 250 CGI Coupe | P 4,020,000 | ||
C 300 Avantgarde AMG Sport | P 4,380,000 | ||
C 63 AMG | P 7,380,000 | ||
CLS 550 | By Order | ||
CLS 63 AMG | P 12,800,000 | ||
E 250 CDI Avantgarde | P 5,380,000 | ||
E 300 AMG Sport | P 5,680,000 | ||
GL 350 CDI | P 7,980,000 | ||
GLK 220 CDI | P 4,480,000 | ||
GLK 300 | P 4,480,000 | ||
ML 350 CDI Sport | P 6,280,000 | ||
R 350 | P 5,880,000 | ||
S 500 LWB NEW | P 9,980,000 | ||
SL 350 | By Order | ||
SL 550 | By Order | ||
SL 63 AMG | By Order | ||
SLK 200 CGI | P 4,350,000 | ||
SLK 350 CGI | P 5,350,000 | ||
SLS AMG | P 18,500,000 | ||
Mini Update: 08.2013 |
Clubman | P 2,200,000 | |
Clubman S | P 2,750,000 | ||
Cooper | P 2,000,000 | ||
Cooper S | P 2,550,000 | ||
Cooper Cabriolet | P 2,550,000 | ||
Cooper Cabriolet S | P 3,100,000 | ||
Countryman | P 2,450,000 | ||
Countryman S | P 2,950,000 | ||
Countryman S ALL4 | P 3,250,000 | ||
Coupe | P 2,495,000 | ||
Coupe S | P 2,950,000 | ||
Paceman Cooper | P 2,488,000 | ||
Paceman Cooper S | P 2,988,000 | ||
Roadster | P 2,655,000 | ||
Roadster S | P 3,150,000 | ||
Mitsubishi Update: 12.2013 |
Adventure TX | P 675,000 | |
Adventure GX | P 720,000 | ||
Adventure GLX | P 855,000 | ||
Adventure GLS Sport | P 915,000 | ||
Adventure Super Sport | P 965,000 | ||
ASX GLS 2WD | P 1,275,000 | ||
ASX GLS SE 4WD | P 1,548,000 | ||
Fuzion GLX | P 950,000 | ||
Fuzion GLS Sport | P 1,150,000 | ||
Lancer EX 1.6 GLX | P 825,000 | P 855,000 | |
Lancer EX 1.6 MX | P 930,000 | ||
Lancer EX 2.0 GT-A | P 1,295,000 | ||
Mirage GLX | P 503,000 | P 553,000 | |
Mirage GLS | P 598,000 | P 648,000 | |
Mirage G4 GLX | P 578,000 | P 628,000 | |
Mirage G4 GLS | P 668,000 | P 718,000 | |
Montero Sport 2.5 GLX 2WD | P 1,208,000 | P 1,308,000 | |
Montero Sport 3.0 GLS 2WD | P 1,328,000 | ||
Montero Sport 2.5 GLS-V 2WD | P 1,468,000 | ||
Montero Sport 2.5 GLS-V 4WD | P 1,558,000 | ||
Montero Sport 2.5 GTV 4WD | P 1,758,000 | ||
Pajero 3.8L V6 | P 2,500,000 | ||
Pajero 3.2 DI-D Limited Edition | P 2,700,000 | ||
Strada 2.5 GL 2WD | P 870,000 | ||
Strada 2.5 GLX 2WD | P 985,000 | ||
Strada 2.5 GLX 2WD Limited Edition | P 994,000 | ||
Strada 2.5 GLX-V 2WD | P 1,085,000 | ||
Strada 2.5 GLX-V 2WD Limited Edition | P 1,094,000 | ||
Strada 2.5 GLX 4WD | P 1,070,000 | ||
Strada 2.5 GLS Sport-V 4WD | P 1,220,000 | P 1,320,000 | |
